Amazon Cash Back in Cpoints Offer
Order at Amazon, ship with PuntoMio and earn till 5% back in Cpoints
Order at Amazon, ship with PuntoMio and earn till 5% back in Cpoints
Cpost International and Amazon have entered into a partnership to provide up to 5% cash back in Cpoints to customers who order from Amazon and ship the products via PuntoMio.
How does it work?
Your Personal Amazon Shopping Link
Use the following link to start shopping and earn money (you can also click on one of the offers- or use the amazon search on this page)
Extra Cash Back in Cpoints!
We now even give Cash Back in Cpoints on digital products, which do not have to be shipped! *
Don’t have a PuntoMio account yet?
Sign up now before shopping at Amazon!
Cash Back Terms
To take advantage of this Cash Back promotion you must meet the following conditions:
Cash Back Standard Fees Schedule
For Qualifying Purchases of Products within product categories specified in the table below, the Cash Back accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Product Category | Fixed Standard Fee Rates |
Luxury Beauty, Amazon Coins | 5.00% |
Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Pantry | 4.00% |
Headphones, Beauty, Musical Instruments, Business & Industrial Supplies | 3.00% |
Outdoors, Tools | 2.75% |
Digital Music, Grocery, Physical Music, Handmade, Digital Videos | 2.50% |
Physical Books, Health & Personal Care, Sports, Kitchen, Automotive, Baby Products | 2.25% |
Amazon Fire Tablet Devices, Amazon Kindle Devices, Amazon Fashion Women’s, Men’s & Kids Private Label, Apparel, Amazon Cloud Cam Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories | 2.00% |
Amazon Fresh, Toys | 1.50% |
PC, PC Components, DVD & Blu-Ray | 1.25% |
Televisions, Digital Video Games | 1.00% |
Physical Video Games & Video Game Consoles | 0.50% |
Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, Amazon Pay Places, or Prime Wardrobe Purchases | 0.00% |
All Other Categories | 2.00% |
Special Program Fees (Bounty Events)
Bounty-Eligible Program | Bounty Action | Eligible Customer | Bounty Rate |
Prime Video Channels Free Trial | Successful registration for a third party video subscription | An Amazon Prime customer who meets the eligibility requirements for a Prime Video Channels Subscriptions | $1.25 |
Amazon Baby Registry | Successful creation of, and addition of at least 1 item to, an Amazon Baby Registry | A customer who meets the eligibility requirements for the creation of an Amazon Baby Registry and who has not previously created an Amazon Baby Registry | $1.50 |
Amazon Business | Successful registration for an Amazon Business account | A business which meets the eligibility requirements for an Amazon Business account and which has not previously registered for an Amazon Business account. | $7.50 |
Amazon Family | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $1.50 |
Amazon Home Services | Successful reservation of a Standard, Pre-Packaged, or Custom service from Amazon Home Services | A customer who meets the eligibility requirements for Amazon Home Services and who has not previously reserved a service for Amazon Home Services | $1.50 |
Amazon Music Unlimited Free Trial | Successful registration for Amazon Music Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon Music Unlimited Free Trial | $1.50 |
Amazon Prime Free Trial | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $1.50 |
Amazon Prime Gifting (12-month) | Bounty-Eligible Purchase of a 12-month Prime Gift Membership | Any customer | $2.50 |
Amazon Prime Gifting (3-month) | Bounty-Eligible Purchase of a 3-month Prime Gift Membership | Any customer | $1.50 |
Amazon Prime Discounted Monthly Offering (Prime Free Trial for Qualifying Customers) | Successful registration for a Prime Free Trial for qualifying customer | A customer who meets the eligibility requirements for the Amazon Prime Monthly Discounted Free Trial | $1.50 |
Amazon Prime Music Free Trial | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $1.50 |
Amazon Prime Video Free Trial | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $1.00 |
Amazon Prime Student 6-month Trial | Successful registration for Amazon Student | A customer who meets the eligibility requirements for Amazon Student and who has not previously registered for any version of Amazon Student | $1.50 |
Amazon Wedding Registry | Successful creation of, and addition of at least 1 item to, an Amazon Wedding Registry | A customer who meets the eligibility requirements for the creation of an Amazon Wedding Registry and who has not previously created an Amazon Wedding Registry | $1.50 |
Audible Audiobook | Bounty-Eligible Purchase of an Audible audiobook on Amazon.com (including purchases made using Audible membership credits, but excluding purchases of free audiobooks) | Any customer | $0.25 |
Audible Free Trial Digital Membership | Successful registration for an Audible Free Trial on Amazon.com | A customer who meets the eligibility requirements for the Audible Free Trial | $2.50 |
Audible Gold Digital Membership | Successful registration for an Audible Gold Digital Membership on Amazon.com | A customer who meets the eligibility requirements for the Audible Gold Digital Membership | $5.00 |
Gift of Audible 1-month Membership Plan | Bounty-Eligible Purchase of a 1-month Audible Gift Membership | Any Customer | $2.50 |
Gift of Audible 3-month Membership Plan | Bounty-Eligible Purchase of a 3-month Audible Gift Membership | Any Customer | $4.00 |
Gift of Audible 6-month Membership Plan | Bounty-Eligible Purchase of a 6-month Audible Gift Membership | Any Customer | $4.00 |
Gift of Audible 12-month Membership Plan | Bounty-Eligible Purchase of a 12-month Audible Gift Membership | Any Customer | $5.00 |
Audible Romance | Successful registration for the Audible Romance Package | A customer who meets the eligibility requirements for the Audible Romance Package | $2.50 |
Kindle Unlimited Free Trial | Successful registration for Kindle Unlimited Free Trial | A customer who meets the eligibility requirements for the Kindle Unlimited Free Trial | $1.50 |
Kindle Unlimited 6- month Paid Membership | Purchase of a 6-month Kindle Unlimited membership | A customer who completes a 6-month Kindle Unlimited membership purchase | $1.50 |
Kindle Unlimited 12- month Paid Membership | Purchase of a 12-month Kindle Unlimited membership | A customer who completes a 12-month Kindle Unlimited membership purchase | $2.50 |
Kindle Unlimited 24- month Paid Membership | Purchase of a 24-month Kindle Unlimited membership | A customer who completes a Kindle Unlimited 24-month membership purchase | $5.00 |
Prime Exclusives | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $1.50 |
Twitch Prime (sign up of Prime Free Trial and linking to Twitch account) | Connection of Amazon Prime account to Twitch | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $1.50 |
Amazon Prime Pantry | Successful Bounty-Eligible first purchase from the Amazon Prime Pantry store | An Amazon Prime customer who has not previously completed a purchase from the Amazon Prime Pantry Store. | $1.50 |
Amazon FreeTime Unlimited Free Trial | Successful registration for Amazon FreeTime Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon FreeTime Unlimited Free Trial | $1.50 |
Amazon FreeTime Unlimited 3-month Paid Membership | Purchase of a 3-month Amazon FreeTime Unlimited membership | A customer who completes a 3-month Amazon FreeTime Unlimited membership purchase | $1.50 |
Amazon Fresh Products | Successful Bounty-Eligible first purchase from the Amazon Fresh store (excluding Whole Foods) | An Amazon Prime customer who has not previously completed a purchase from the Amazon Fresh store | $1.50 |
Prime Video Channels Paid Membership | Successful purchase of an eligible third party video subscription | A customer who completes a 3-month Amazon FreeTime Unlimited membership purchase | $1.50 |
Cash Back Limitations
The following fee limitations are currently applicable:
(a) Fine Art Products
Standard Program Fees for all Qualifying Purchases of Products that are categorized as fine art are limited to a maximum of $200 per Product, regardless of the Qualifying Revenues received from the sale of that Product.
* On products that are not shipped, such as digital products, the Cash Back will be given in the form of Amazon credit, with a minimum of $10. Credit never expires and will be allocated to the customer upon reaching the minimum of $10.